*In order to receive full benefits, dental services must be performed by a United Concordia contracted dental provider in the Advantage Plus network. To find a dentist in the United Concordia contracted dental provider network, visit www.lablue.com/findcare and search the dental directory.
Benefit Chart
Plan Name |
A |
B |
F |
G** |
N |
|---|---|---|---|---|---|
| Here are the basics | |||||
| Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||||
| Skilled nursing facility coinsurance | |||||
| Part A deductible | |||||
| Part B deductible | |||||
| Part B excess (100%) | |||||
| Foreign Travel Emergency (80%) | |||||
Plan Name |
A |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
B |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
F |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
G |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
N |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
BlueChoice 65, BlueChoice 65 SELECT, BlueChoice 65 PLUS Plan G, and BlueChoice 65 SELECT PLUS Plan G are not connected with or endorsed by the U.S. government or the federal Medicare program. Please see your agent for benefit exclusions, limitations and reductions.